Sunday, May 19, 2013
wachusett-tt-button
Events Calendar Print Email
Previous month Previous day Next day Next month
See by year See by month See by week See Today Search Jump to month
Worcester County Amateur Final Round Results
From Sunday, July 01, 2012 -  08:00am
To Sunday, July 08, 2012 - 05:00pm
Hits : 3003
NAME 1st Round 2nd Round Total
JAKE GREER 72 69 141
DEVIN BIBEAU 70 72 142
RICHARD   POWERS 77 69 146
RICKY   STIMETS 76 71 147
SAM RUSSELL 74 74 148
MATTHEW   LEGER 72 76 148
J.C. GUTHRIE 72 76 148
TAYLOR FONTAINE 76 73 149
JOSHUA   FARMER 76 73 149
BRIAN   HIGGINS 73 77 150
MICHAEL   MERTES 80 71 151
DANIEL   FALCUCCI 75 76 151
RJ FOLEY 75 76 151
DYLAN EVANS 75 76 151
ALEX DALEY 75 76 151
RYAN RILEY 72 79 151
FRANK VANA 78 74 152
CHRIS COREY 79 74 153
MICHAEL   HAGLOF 76 77 153
JEFFERY   SANTORA 75 78 153
STEPHEN   QUARTARONE 78 76 154
DAVID   FALCUCCI 76 78 154
ALEX BURY 79 76 155
BRIAN KELLY 76 79 155
HARRY HOUGH 76 79 155
THOMAS   HENDERSON 75 80 155
DAVID HOLMES 73 82 155
JIM RUSHIONI 81 75 156
TERRY DUNN 81 75 156
KURT FLIONIS 77 79 156
CRAIG   STEVENS 76 80 156
MATT   CZARNECKI 75 81 156
KOLBY   SIMMONS 74 82 156
DANIEL MASTROTOTARO 82 75 157
ADAM   MARCOULIER 80 77 157
EDDY BLACK 80 77 157
BRIAN FOLEY 80 78 158
ANDREW DAME 79 79 158
JOE MacAULAY   JR. 77 81 158
KEVIN   McCARTHY 77 81 158
SHAWN   BENNETT 84 75 159
MARK   O'SULLIVAN 85 75 160
BRYAN   PICINISCO 83 77 160
MATT   BIANCHINI 82 78 160
MIKE RILEY 81 79 160
PAUL COUTURE 79 81 160
IAN   MACGILLIVRAY 76 84 160
JOHN   SUYEMOTO 82 79 161
MARK LEMONS 87 75 162
BRAM   BERKOWITZ 86 76 162
HARRY   KIRKPATRICK 83 79 162
JOSEPH FREW 83 79 162
SHAWN MATO 83 79 162
ROBERT   BLACKMAR 80 82 162
STEVE   NEIDERMIRE 77 85 162
ANDREW   McGILL 86 77 163
FRANK   LUPAFYA 85 78 163
RICHARD   FLEISHMAN 84 79 163
GREG CHALAS 83 80 163
PETER DUFFY 83 80 163
MIKE   SZKODZINSKI 82 81 163
JON FASICK 83 81 164
VICTOR TERRA 82 82 164
BRIAN   HASKELL 79 85 164
TOM AYRES 85 80 165
ARTIE   FITZGERALD 85 80 165
BRADLEY   STEEVER 82 83 165
CONNOR   McDONAGH-POH 84 82 166
JAY PAPPAS 83 83 166
WILLIAM   COSGROVE 83 83 166
DEREK ORNE 80 86 166
GEORGE BELL 78 88 166
RYAN   JOHNSTON 85 82 167
ERIC TIDMAN 85 83 168
MARK   GOODRIDGE 75 93 168
JEFF   VALENTINE 86 83 169
BRYAN PRYOR 88 82 170
DOUG WALSH 87 84 171
SCOTT   PIZZICONI 86 85 171
STEPHEN   BLACK JR. 84 87 171
JAMES   CIOCIOLO 92 80 172
BOBBY PRYOR   JR. 89 83 172
MICHAEL   BOUSH 88 85 173
NICHOLAS   ERLICHMAN 87 86 173
MARK STEFFEY 91 84 175
TOM LAVALLE 86 89 175
MATTHEW   SMITH 85 90 175
LOUIS   MIGNOGNA 94 86 180
EVAN   PASKALIS 88 94 182
NEIL LEARDI 94 90 184
BRIAN CONRAD 84 100 184
CHRIS KEENAN 89 98 187
STEVEN   ZERELLA 106 102 208

Back



© 2013 Wachusett Country Club | 187 Prospect St | West Boylston, MA 01583 | Tel: (508) 835-2264
Designed and Hosted by 1-2-1 Marketing
kettlebrook-logo
Visit our Sister Course