| Weekdays (Monday - Friday) |
|||
| Weekdays | 7:00am - 8:50 am | 9:00 am-1:50 pm | After 2:00 pm |
| Walking | $30.00 | $40.00 | $30.00 |
| Riding | $42.00 | $52.00 | $42.00 |
| Weekends (Saturday, Sunday & Holidays) | |||
| Weekends | 6am-10:50am | 11:00am-1:50 pm | After 2:00 pm |
| Walking | N/A | $40.00 | $30.00 |
| Riding | $65.00 | $55.00 | $45.00 |
| Senior Age 60 or Over - Public Rate | ||
| Monday-Friday (Anytime) | Saturday, Sunday & Holiday After 2:00PM | |
| Walking | $30.00 | $30.00 |
| Riding | $42.00 | $42.00 |
| Junior Weekdays (Monday - Friday) *Age 17 or younger *Must have valid Driver's License to drive a golf cart | |||
| Weekdays | 7:00am - 8:50 am | 9:00 am-1:50 pm | After 2:00 pm |
| Walking | $20.00 | $20.00 | $20.00 |
| Riding | $32.00 | $38.00 | $32.00 |
| Junior Weekends (Saturday, Sunday & Holidays) *Age 17 or younger *Must have valid Driver's License to drive a golf cart | |||
| Weekdays | 6am - 10:50 am | 11:00 am-1:50 pm | After 2:00 pm |
| Walking | N/A | $30.00 | $30.00 |
| Riding | $65.00 | $48.00 | $42.00 |
| Monday - Friday 9 Hole Rate | |
| Monday-Friday (9:00 A.M. - 2:00 P.M.) | |
| Walking | $25.00 |
| Riding | $35.00 |
| Monday - Sunday After 5:00 P.M. | |
| Monday-Sunday After 5:00 P.M. | |
| Walking | $25.00 |
| Riding | $35.00 |
© 2013 Wachusett Country Club | 187 Prospect St | West Boylston, MA 01583 | Tel: (508) 835-2264 Designed and Hosted by 1-2-1 Marketing |
![]() Visit our Sister Course |